Award Amounts for the Inclusive Postsecondary Education Grant
The IPSE award amount is based on the eligible postsecondary institution attending, and actual standard undergraduate tuition, mandatory fees and IPSE Program Fees charged to the student.
The actual award amount cannot exceed the total Standard Undergraduate Tuition, Mandatory Fees and IPSE Program Fees charged to the IPSE Student.
Award must be applied to actual costs of Tuition, Mandatory Fees, and/or IPSE Program Fees.
The student cannot be issued a refund of IPSE funds.
|
Eligible Postsecondary Institution |
Maximum Term Award Amount |
Maximum Annual Award Amount |
| Albany Technical College | $1,334/$1,334/$1,333 | $4,000.00 |
| Berry College | $2,985.00 | $5,970.00 |
| Columbus State University | $6,500.00 | $13,000.00 |
| Georgia College and State University | $6,500.00 | $13,000.00 |
| Georgia Institute of Technology | $6,500.00 | $13,000.00 |
| Georgia Southern University | $6,500.00 | $13,000.00 |
| Georgia State University (001574) | $6,500.00 | $13,000.00 |
| Kennesaw State University | $6,500.00 | $13,000.00 |
| University of Georgia | $6,500.00 | $13,000.00 |




